Tour Report
“THANKSGIVING IN BELIZE”
November 20 - December 2, 2009
TOTAL = 266 species (8 heard only)
Locations: | Frequency: |
| GALLIFORMES | ||
| Cracidae: Chachalacas, Guans, Curassows | ||
| Plain Chachalaca | WS | |
| Crested Guan | CC | |
| Great Curassow | CC | |
| Phasianidae: Turkeys | ||
| Occelated Turkey | CC, CA | |
| PODICIPEDIFORMES | ||
| Podicipedidae: Grebes | ||
| Least Grebe | NR | |
| Pied-billed Grebe | LA | |
| PELECANIFORMES | ||
| Pelecanidae: Pelicans | ||
| Brown Pelican | NH | |
| Phalacrocoracidae: Cormorants | ||
| Neotropic Cormorant | WS | |
| Double-crested Cormorant | CT | |
| Anhingidae: Darters, Anhingas | ||
| Anhinga | WS | |
| CICONIIFORMES | ||
| Ardeidae: Bitterns & Herons | ||
| Bare-throated Tiger-Heron | LS | |
| Great Blue Heron | WS | |
| Great Egret | WS | |
| Snowy Egret | WS | |
| Little Blue Heron | WS | |
| Tricolored Heron | WS | |
| Cattle Egret | WS | |
| Green Heron | WS | |
| Agami Heron | LA | |
| Yellow-crowned Night-Heron | NR | |
| Threskiornithidae: Ibises, Spoonbills | ||
| White Ibis | WS | |
| Roseate Spoonbill | CC | |
| Ciconiidae: Jabirus, Storks | ||
| Jabiru | CC | |
| Wood Stork | WS | |
| Cathartidae: Vultures, Condors | ||
| Black Vulture | WS | |
| Turkey Vulture | WS | |
| Lesser Yellow-headed Vulture | NH | |
| King Vulture | WS | |
| FALCONIFORMES | ||
| Pandionidea: Osprey | ||
| Osprey | WS | |
| Accipitridae: Kites | ||
| White-tailed Kite | CC | |
| Snail Kite | LA | |
| Double-toothed Kite | CC | |
| Bicolored Hawk | MP | |
| Accipitridae: Buteos, Harriers, Eagles, Hawk-Eagles | ||
| Black-collared Hawk | CT,LS | |
| White Hawk | CC,MP | |
| Gray Hawk | CC,MP | |
| Common Black-Hawk | WH | |
| Great Black-Hawk | CA | |
| Roadside Hawk | WS | |
| Short-tailed Hawk | ES | |
| Black Hawk-Eagle | CC | |
| Ornate Hawk-Eagle | CC,LS | |
| Falconidae | ||
| Collared Forest-Falcon | CC | h |
| Laughing Falcon | WS | |
| Aplomado Falcon | SA | |
| Bat Falcon | WS | |
| Orange-breasted Falcon | HV | |
| GRUIFORMES | ||
| Rallidae: Rails, Moorhens, Coots | ||
| Ruddy Crake | SA | |
| Clapper Rail | LA | |
| Gray-necked Wood-Rail | LA | |
| Purple Gallinule | ||
| Common Moorhen | CT | |
| American Coot | CT | |
| Hellornithidae: Sungrebes</td> | ||
| Sungrebe | LA | glimpse! |
| Aramidae: Limpkins | ||
| Limpkin | LA | |
| CHARADRIIFORMES | ||
| Charadriidae: Plovers | ||
| Killdeer | CC | |
| Recurvirostridae: Stilts & Avocets | ||
| Black-necked Stilt | LA,CC | |
| Jacanidae: Jacanas | ||
| Northern Jacana | WS | |
| Scolopacidae: Sandpipers & allies | ||
| Solitary Sandpiper | WH | |
| Spotted Sandpiper | CT | |
| Semipalmated Sandpiper | LA | |
| Laridae: Gulls | ||
| Ring-billed Gull | BW | |
| COLUMBIFORMES | ||
| Columbidae: Doves, Pigeons, etc | ||
| Pale-vented Pigeon | WS | |
| Red-billed Pigeon | NR | |
| Short-billed Pigeon | LA,CC | |
| Ruddy Ground-Dove | WS | |
| Blue Ground-Dove | LA,CC | h |
| White-tipped Dove | LA,CC | |
| PSITTACIFORMES | ||
| Psittacidae: Macaw, Parrots | ||
| Olive-throated Parakeet | WS | |
| Scarlet Macaw | CA | L |
| Brown-hooded Parrot | CC,LS | |
| White-crowned Parrot | LA,LS | |
| White-fronted Parrot | WS | |
| Yellow-lored Parrot | SA | |
| Red-lored Parrot | CC,MP | |
| Mealy Parrot | LA,CC | |
| Yellow-headed Parrot | LA | |
| CUCULIFORMES | ||
| Cuculidae: Roadrunners, Cuckoos, Anis | ||
| Squirrel Cuckoo | WS | |
| Groove-billed Ani | WS | |
| STRIGIFORMES | ||
| Tytonidae: Atypcial Owls | ||
| Barn Owl | CC | |
| Strigidae: Owls | ||
| Ferruginous Pygmy-Owl | HV | |
| Stygian Owl | HV | |
| CAPRIMULGIFORMES | ||
| Caprimulgidae: Nighthawks, Poorwills | ||
| Common Paraque | CC | |
| Nyctibiidae: Potoos | ||
| Northern Potoo | LA, CC | |
| APODIFORMES | ||
| Apodidae: Swifts | ||
| White-collared Swift | CC, HV | |
| Vaux's Swift | CC | |
| Trochilidae: Hummingbirds | ||
| Long-tailed Hermit | CC | |
| Striped-throated Hermit | CC | |
| Scaly-breasted Hummingbird | CC | |
| Wedge-tailed Sabrewing | CC | |
| White-bellied Emerald | CC | |
| Azure-crowned Hummingbird | HV | |
| Rufous-tailed Hummingbird | WS | |
| Cinnamon Hummingbird | BW | |
| Purple-crowned Fairy | CC,CA | |
| TROGONIFORMES | ||
| Trogonidae: Trogons, Quetzals | ||
| Black-headed Trogon | LA,CC | |
| Violaceous Trogon | CC | |
| Slaty-tailed Trogon | LA,CC | |
| Collared Trogon | CC,CA | |
| CORACIIFORMES | ||
| Momotidae: Motmots | ||
| Tody Motmot | CC | |
| Blue-crowned Motmot | LA | |
| Alcedinidae: Kingfishers | ||
| Ringed Kingfisher | WS | |
| Belted Kingfisher | WS | |
| Amazon Kingfisher | NR | |
| Green Kingfisher | WS | |
| PICIFORMES | ||
| Bucconidae: Puffbirds | ||
| White-necked Puffbird | LA, CC | |
| White-whiskered Puffbird | CC | |
| Galbulidae: Jacamars | ||
| Rufous-tailed Jacamar | CC,CA | |
| Ramphastidae: Toucanets, Aracari, Toucans, Barbets | ||
| Collared Aracari | WS | |
| Keel-billed Toucan | WS | |
| Picidae: Woodpeckers | ||
| Acorn Woodpecker | HV | |
| Black-cheeked Woodpecker | CC,HV | |
| Golden-fronted Woodpecker | WS | |
| Smoky-brown Woodpecker | CC | |
| Golden-olive Woodpecker | HV | |
| Chestnut-colored Woodpecker | CC | |
| Linneated Woodpecker | LA | |
| Pale-billed Woodpecker | WS | |
| PASSERIFORMES | ||
| Furnarlidae: Spinetails, Xenops, Foilage-Gleaners, Leaftossers | ||
| Rufous-breasted Spinetail | CC | L,h(group) |
| Plain Xenops | CC,HV | |
| Dendrocolaptidae: Woodcreepers | ||
| Tawny-winged Woodcreeper | CC | |
| Ruddy Woodcreeper | CC | |
| Olivaceous Woodcreeper | WS | |
| Wedge-billed Woodcreeper | WS | |
| Strong-billed Woodcreeper | CC | |
| Barred Woodcreeper | CC | |
| Ivory-billed Woodcreeper | WS | |
| Streak-headed Woodcreeper | LA | |
| Thamnophilidae: Typical Antbirds | ||
| Barred Antshrike | LA | |
| Dot-winged Antwren | CC,CA | |
| Dusky Antbird | CC | |
| Formicariidae: Antthrushes, Antpittas | ||
| Black-faced Antthrush | LA, CC | |
| Tyrannidae: Elaeniinae: Elaenias, Tyrannulets, etc | ||
| Yellow-bellied Tyrannulet | CC | h |
| Northern Beardless-Tyrannulet | LA | |
| Greenish Eleania | CC | |
| Yellow-bellied Elaenia | LA,CA | |
| Ochre-bellied Flycatcher | LA,CA | |
| Sepia-capped Flycatcher | CA | |
| Tyrannidae: Platyrinchinae: Bentbills, Tody-Flycatchers, Spadebills, etc. | ||
| Northern Bentbill | CC | |
| Common Tody-Flycatcher | BZ | |
| Eye-ringed Flatbill | CC,HV | |
| Yellow-olive Flycatcher | WS | |
| Stub-tailed Spadebill | WS | |
| Royal Flycatcher | CC | |
| Tyrannidae: Fluvicolinae: Pewees, Empidonax, Phoebes, etc. | ||
| Ruddy-tailed Flycatcher | CC | |
| Sulphur-rumped Flycatcher | LA,CC | |
| Olive-sided Flycatcher | BZ | |
| Greater Pewee | MP | |
| Tropical Pewee | BZ | |
| Yellow-bellied Flycatcher | WS | |
| Least Flycatcher | LA | |
| Black Phoebe | MP | |
| Vermillion Flycatcher | WS | |
| Tyrannidae: Attilas, Miarchus, Mourners, Kingbirds, etc. | ||
| Bright-rumped Attila | LA,CC | |
| Rufous Mourner | CC | |
| Yucatan Flycatcher | SA | |
| Dusky-capped Flycatcher | CC,HV | |
| Great Crested Flycatcher | CC | |
| Brown-crested Flycatcher | LA | |
| Great Kiskadee | WS | |
| Boat-billed Flycatcher | WS | |
| Social Flycatcher | WS | |
| Tropical Kingbird | WS | |
| Couch's Kingbird | WS | |
| Scissor-tailed Flycatcher | CC | |
| Fork-tailed Flycatcher | NR,CC | |
| Incertaesedis: Becards, Tityras, etc. | ||
| Cinnamon Becard | CC | |
| Rose-throated Becard | CC | |
| Masked Tityra | LA,CC | |
| Rufous Piha | CC | |
| Thrush-like Schiffornis | CC | h |
| Pipridae: Manakins | ||
| White-collared Manakin | CC | |
| Red-capped Manakin | CC | |
| Vireonidae: Vireos | ||
| White-eyed Vireo | WS | |
| Mangrove Vireo | CC,LA | |
| Blue-headed Vireo | HV | |
| Plumbeous Vireo | HV | |
| Tawny-crowned Greenlet | CC,CA | |
| Lesser Greenlet | WS | |
| Corvidae: Jays, Nutcracker, Crows, Ravens | ||
| Green Jay | HV | |
| Brown Jay | WS | |
| Yucatan Jay | SA | |
| Hirundinidae: Martins, Swallows | ||
| Tree Swallow | WS | |
| Mangrove Swallow | WS | |
| Northern Rough-winged Swallow | WS | |
| Barn Swallow | NH,LA | |
| Troglodytidae: Wrens | ||
| Band-backed Wren | HV | h |
| Spot-breasted Wren | WS | |
| House Wren | CC | |
| White-bellied Wren | CC, HV | h |
| White-breasted Wood-Wren | CC,CA | |
| Sylviidae: Gnatcatchers, Old World Warblers | ||
| Blue-gray Gnatcatcher | MUL | |
| Turdidae: Bluebirds, Thrushes, Robins, Solitaires, etc. | ||
| Veery | LA | |
| Wood Thrush | WS | |
| Clay-colored Robin | WS | |
| White-throated Robin | CC | |
| Mimidae: Mockingbirds, Thashers | ||
| Gray Catbird | WS | |
| Tropical Mockingbird | WS | |
| Parulidae: Wood warblers, Waterthrushes, Redstarts | ||
| Blue-winged Warbler | BZ,LA | |
| Tennesse Warbler | BZ,CC | |
| Tropical Parula | BZ | |
| Northern Parula | LA | |
| Yellow Warbler | BZ,LA | |
| Chestnut-sided Warbler | CC,CA | |
| Magnolia Warbler | WS | |
| Yellow-rumped Warbler | HV | |
| Black-throated Green Warbler | CC,CA | |
| Yellow-throated Warbler | WS | |
| Black-throated Gray Warbler | CC | |
| Grace's Warbler | SA,MP | |
| Bay-breasted Warbler | LA | |
| Black-and-white Warbler | WS | |
| American Redstart | WS | |
| Worm-eating Warbler | CC | |
| Ovenbird | LA | |
| Northern Waterthrush | WS | |
| Louisiana Waterthrush | CT,CC | |
| Kentucky Warbler | CC | |
| Common Yellowthroat | BZ,LA | |
| Gray-crowned Yellowthroat | HV | |
| Hooded Warbler | WS | |
| Golden-crowned Warbler | CA | |
| Rufous-capped Warbler | MP | |
| Yellow-breasted Chat | LA | |
| Thraupidae: Tanagers, Euphonias, Honeycreepers | ||
| Gray-headed Tanager | CC | |
| Black-throated Shrike-Tanager | CC | |
| Red-throated Ant-Tanager | WS | |
| Hepatic Tanager | MP | |
| Summer Tanager | WS | |
| Blue-gray Tanager | WS | |
| Yellow-winged Tanager | WS | |
| Scrub Euphonia | CC | |
| Yellow-throated Euphonia | CC,MP | |
| Olive-backed Euphonia | CC | |
| Golden-hooded Tanager | CC,MP | |
| Green Honeycreeper | CC | |
| Red-legged Honeycreeper | BZ,CC,MP | |
| Emberizidae: Grassquits, Seedeaters, Sparrows, etc. | ||
| Blue-black Grassquit | LA | |
| Variable Seedeater | LA | |
| White-collared Seedeater | WS | |
| Yellow-faced Grassquit | HV,MP | |
| Green-backed Sparrow | LA,HV | |
| Rusty Sparrow | HV | |
| Chipping Sparrow | MP | |
| Grasshopper Sparrow | SA | |
| Cardinalidae: Cardinals, Grosbeaks, Buntings, etc. | ||
| Grayish Saltator | LA | |
| Black-headed Saltator | WS | |
| Black-faced Grosbeak | CC,CA | |
| Northern Cardinal | LA | |
| Blue Bunting | CC | H |
| Indigo Bunting | MP | |
| Icteridae: Blackbirds, Orioles & Allies | ||
| Red-winged Blackbird | LA,CC | |
| Eastern Meadowlark (lilianae) | SA,LS | |
| Melodious Blackbird | WS | |
| Great-tailed Grackle | WS | |
| Black-cowled Oriole | LA,CC | |
| Orchard Oriole | WS | |
| Hooded Oriole | NH | |
| Yellow-backed Oriole | HV | |
| Yellow-tailed Oriole | HV | |
| Altimira Oriole | CC | |
| Baltimore Oriole | WS | |
| Yellow-billed Cacique | CC | |
| Montezuma Oropendola | LA,CC | |
| MAMMALS/REPTILES | ||
| Yucatan Black Squirrel | LA,CC | |
| Basilisk | WS | |
| House Gecko | WS | |
| Attack crab | LA | |
| Green Iguana | MUL | |
| Agouti | LA, CC | |
| Forest Toad | LA, CC | |
| Black Howler Monkey | WS | |
| Fruit Bat | LA | |
| Fishing Bat | LA | |
| Proboscis Bat | LA | |
| Central American Spider-Monkey | CC | |
| Morrelet's Crocidile | LA,CC | |
| Tree frog | MUL | |
| Coatimundi | CC | |
| Gray Fox | WS | |
| BUTTERFLIES Identifications courtesy of Dan & Amy Farrell |
||
| Blue Morpho | WS | |
| Owl Butterfly | CC | |
| White-scrub Hairstreak | ||
| Orange-spotted Skipper | ||
| Potrillo Skipper | ||
| Red Cracker | ||
| Yellow-fronted Owl (also called "caligo telamunlus pale") | ||
| Yellow-bordered Owl (also called "uranus caligo uranus") | ||
| Dirce Beauty (also called "Small Beauty") | ||
| Ismenius Longwing | ||
| White-spotted Tanmark | ||
| Tiger Heliconian | ||
| OTHER INSECTS | ||
| Army Ants | CC | |
| Leafcutters | WS | |
| Rhinoceros Beatle | CC |