THE BIRDS OF THE DRY TORTUGAS
April 2010
Key:
DT = Dry Tortugas
KW = Key West
BT = Boat to and from Key West
L = Leader only
*Review Species
1 First tour
2 Second tour
| BIRD SPECIES | |
| Blue-winged Teal DT 1 | Audubon’s Shearwater BT1,2 |
| Masked Booby DT 1,2 | Brown Booby DT 1,2 | Northern Gannet BT DT 1,2 | Brown Pelican DT 1,2 |
| Double-crested Cormorant DT 1,2 | Magnificent Frigatebird DT 1,2 |
| Great Blue Heron DT 1,2 | Great White Heron (subspecies) KW1 |
| Great Egret DT 1,2 | Snowy Egret DT 1,2 |
| Little Blue Heron DT2 | Tricolored Heron DT2 |
| Reddish Egret KW2 | Cattle Egret DT 1 | Green Heron DT KW 2 | Yellow-crowned Night-Heron DT 1,2 |
| White Ibis KW 2 | Turkey Vulture KW 1,2 |
| Osprey DT 1,2 | Northern Harrier KW 2 |
| Sharp-shinned Hawk DT 1,2 | American Kestrel DT 1,2 |
| Merlin DT 1,2 | Peregrine Falcon DT 1,2 |
| Black-bellied Plover DT 1,2 | American Golden-Plover 1 |
| Semipalmated Plover DT 1,2 | Black-necked Stilt KW 2 |
| Greater Yellowlegs DT2 | Lesser Yellowlegs DT 1,2 |
| Willet DT 1,2 | Spotted Sandpiper DT 1,2 1 ,2 |
| Whimbrel DT 1,2 | Black-tailed Godwit * 1 |
| Ruddy Turnstone DT 1,2 | Sanderling DT 1,2 |
| Semipalmated Sandpiper DT 1,2 | White-rumped Sandpiper DT2 |
| Pomarine Jaeger DT1 | Laughing Gull WS 1,2 |
| Ring-billed Gull DT 1,2 | Herring Gull DT 1,2 |
| Royal Tern DT 1,2 | Sandwich Tern DT 1,2 |
| Roseate Tern DT 1,2 | Least Tern DT 1,2 |
| Bridled Tern DT1 | Sooty Tern DT 1,2 |
| Brown Noddy DT 1,2 | Black Skimmer KW2 |
| Rock Pigeon (e) KW 1,2 | Eurasian Collared-Dove (e) WS 1,2 |
| White-winged Dove DT 1,2 | Mourning Dove WS 1,2 |
| Common Ground-dove KW2 | Black-billed Cuckoo DT 1,2 |
| Yellow-billed Cuckoo DT 1,2 | Lesser Nighthawk 2 |
| Common Nighthawk DT 1,2 | Antillean Nighthawk KW2 |
| Chuck-will’s-widow 2 | Whip-poor-will 2 |
| Chimney Swift DT 1,2 | Ruby-throated Hummingbird DT 1,2 |
| Belted Kingfisher DT1 | Red-bellied Woodpecker KW2 |
| Yellow-bellied Sapsucker DT1 | Eastern Wood-pewee DT2 |
| Yellow-bellied Flycatcher DT2 | Acadian Flycatcher DT2 |
| Trpoical Kingbird * DT2 | Cassin’s Kingbird * 2 |
| Western Kingbird DT2 | Eastern Kingbird DT 1,2 |
| Gray Kingbird DT 1,2 | White-eyed Vireo DT2 |
| Yellow-throated Vireo DT2 | Blue-headed Vireo DT 1,2 |
| Warbling Vireo DT 1,2 | Red-eyed Vireo DT 1,2 |
| Black-whiskered Vireo DTKW 1,2 | Purple Martin DT 1,2 |
| Cuban Martin * DT1 | Tree Swallow DT 1,2 |
| Northern Rough-winged Swallow DT 1,2 | Bank Swallow DT 1,2 |
| Cliff Swallow DT 1,2 | Barn Swallow DT 1,2 |
| Blue-gray Gnatcatcher DT1 | Veery DT 1,2 |
| Wood Thrush DT 1,2 | Gray Catbird DT 1,2 |
| Northern Mockingbird KW 1,2 | European Starling (e) KW 1,2 |
| Common Myna KW 1,2 | Tennessee Warbler DT 1,2 |
| Orange-crowned Warbler DT1 | Northern Parula DT 1,2 |
| Yellow Warbler DT 1,2 | Chestnut-sided Warbler DT 1,2 |
| Magnolia Warbler KW 1,2 | Cape May Warbler DT 1,2 |
| Black-throated Blue Warbler DT 1,2 | Blackburnian Warbler DT 1,2 |
| Palm Warbler DT 1,2 | Bay-breasted Warbler DT 1,2 |
| Blackpoll Warbler DT 1,2 | Cerulean Warbler DT2 |
| Black-and-white Warbler DT 1,2 | American Redstart DT 1,2 |
| Prothonotary Warbler KW1 | Worm-eating Warbler DT 1,2 |
| Swainson’s Warbler DT1 | Ovenbird DT 1,2 |
| Northern Waterthrush KW 1,2 | Louisiana Waterthrush DT 1,2 |
| Kentucky Warbler DT2 | Common Yellowthroat DT 1,2 |
| Hooded Warbler DT 1,2 | Summer Tanager DT 1,2 |
| Scarlet Tanager DT 1,2 | Grasshopper Sparrow DTL 2 |
| Rose-breasted Grosbeak DT 1,2 | Blue Grosbeak DT 1,2 |
| Common Grackle DT 1,2 | Shiny Cowbird DT2 |
| Boat-tailed Grackle DT1 | Orchard Oriole DT2 |
| Baltimore Oriole DT 1,2 | Indigo Bunting DT 1,2 |
| Painted Bunting DT1 | Dickcissel DT 1,2 |
| Bobolink KW 1,2 | Red-winged Blackbird DT 1,2 |
| Eastern Meadowlark 1 | Western Meadowlark * 1 |
| MAMMALS | |
| Bottle-nosed Dolphin | |
| REPTILES/FISH | |
| Goliath Grouper | Saltwater Crocodile |
| Green Sea Turtle | |